âšī¸ Description: | This project focuses on small RNAs. It involves function analysis, regulation, and the evolution of RNA silencing pathways at a genome-wide level. Technologies are being used in the sequence-based profiling of the genome of A. thaliana small RNAs and their classification associated with silencing effector proteins. |
---|---|
đī¸ Resource type: | dataset |
đˇī¸ Keywords: | RNA, genome, regulation |
đī¸ Organization: | Oregon State University |
đ ī¸ Website: | http://asrp.cgrb.oregonstate.edu |
đī¸ Not available anymore, last accessible in 2011 [ archived website ]
đĨ Preferred prefix: | asrp |
---|---|
đŖ Identifier Regex: | ^\d+$ |
đī¸ Example Identifier: | 365115 |
đī¸ Template URL: | http://asrp.cgrb.oregonstate.edu/db/sRNAdisplay.html?ASRP_id=$id |
đ Entry last updated on January 23, 2022 by Michel Dumontier