โน๏ธ Description: | This project focuses on small RNAs. It involves function analysis, regulation, and the evolution of RNA silencing pathways at a genome-wide level. Technologies are being used in the sequence-based profiling of the genome of A. thaliana small RNAs and their classification associated with silencing effector proteins. |
---|---|
๐๏ธ Resource type: | dataset |
๐ท๏ธ Keywords: | RNA, genome, regulation |
๐๏ธ Organization: | Oregon State University |
๐ ๏ธ Website: | http://asrp.cgrb.oregonstate.edu |
๐๏ธ Not available anymore, last accessible in 2011 ย [ archived website ]
๐ฅ Preferred prefix: | asrp |
---|---|
๐ฃ Identifier Regex: | ^\d+$ |
๐๏ธ Example Identifier: | 365115 |
๐๏ธ Template URL: | http://asrp.cgrb.oregonstate.edu/db/sRNAdisplay.html?ASRP_id=$id |
๐ Entry last updated on January 23, 2022ย by Michel Dumontier