โน๏ธ Description: | ASAP is a relational database and web interface developed to store, update and distribute genome sequence data and gene expression data. It was designed to facilitate ongoing community annotation of genomes and to grow with genome projects as they move from the preliminary data stage through post-sequencing functional analysis. |
---|---|
๐๏ธ Resource type: | dataset |
๐ท๏ธ Keywords: | genome, gene expression |
๐๏ธ Organization: | University of Wisconsin-Madison |
๐ ๏ธ Website: | https://asap.ahabs.wisc.edu/annotation/php/ASAP1.htm |
๐๏ธ Not available anymore, last accessible in 2005 ย [ archived website ]
๐ฅ Preferred prefix: | asap |
---|---|
๐ฃ Identifier Regex: | ABZ-\d+ |
๐๏ธ Example Identifier: | ABZ-0129277 |
๐๏ธ Template URL: | https://asap.ahabs.wisc.edu/asap/feature_info.php?FeatureID=$id |
๐ Entry last updated on January 23, 2022ย by Michel Dumontier