| โน๏ธ Description: | ArachnoServer is a manually curated database containing information on the sequence, three-dimensional structure, and biological activity of protein toxins derived from spider venom. | 
|---|---|
| ๐๏ธ Resource type: | dataset | 
| ๐ท๏ธ Keywords: | drug, protein | 
| ๐๏ธ Organization: | Queensland Facility for Advanced Bioinformatics | 
| ๐ ๏ธ Website: | http://www.arachnoserver.org | 
๐๏ธ Not available anymore, last accessible in 2021 ย [ archived website ]
| ๐ฅ Preferred prefix: | arachnoserver | 
|---|---|
| ๐ถ Identifiers prefix: | arachnoserver | 
| ๐ฃ Identifier Regex: | ^AS\d{6}$ | 
| ๐๏ธ Example Identifier: | AS000060 | 
| ๐๏ธ Template URL: | http://www.arachnoserver.org/toxincard.html?id=$id | 
๐ Entry last updated on January 20, 2022ย by Michel Dumontier