allergome
Allergome: a platform for allergen knowledgeGeneral informations
| โน๏ธ Description: | Allergome aims to supply information on Allergenic Molecules (Allergens) causing an IgE-mediated (allergic, atopic) disease (anaphylaxis, asthma, atopic dermatitis, conjunctivitis, rhinitis, urticaria). |
|---|
| ๐๏ธ Resource type: | dataset |
|---|
| ๐ท๏ธ Keywords: | allergen |
|---|
| ๐๏ธ Organization: | Allergy Data Laboratories s.c. |
|---|
| ๐ ๏ธ Website: | http://www.allergome.org |
|---|
Identifiers informations
| ๐ฅ Preferred prefix: | allergome |
|---|
| ๐ถ Identifiers prefix: | allergome |
|---|
| ๐ฃ Identifier Regex: | ^\d+$ |
|---|
| ๐๏ธ Example Identifier: | 1948 |
|---|
| ๐๏ธ Template URL: | http://www.allergome.org/script/refArray_view.php?idMol=$id |
|---|
๐ Entry last updated on January 19, 2022ย by Michel Dumontier