abs
ABS: a database of Annotated regulatory Binding Sites from Orthologous PromotersGeneral informations
โน๏ธ Description: | ABS: A database of Annotated regulatory Binding Sites from known binding sites identified in promoters of orthologous vertebrate genes. |
---|
๐๏ธ Resource type: | dataset |
---|
๐ท๏ธ Keywords: | interaction, gene, regulation |
---|
๐๏ธ Organization: | IMIM |
---|
๐ ๏ธ Website: | http://genome.imim.es/datasets/abs2005/ |
---|
Identifiers informations
๐ฅ Preferred prefix: | abs |
---|
๐ถ Identifiers prefix: | abs |
---|
๐ฃ Identifier Regex: | ^A\d+$ |
---|
๐๏ธ Example Identifier: | A0014 |
---|
๐๏ธ Template URL: | http://genome.crg.es/datasets/abs2005/entries/$id.html |
---|
๐ Entry last updated on January 13, 2022ย by Michel Dumontier