abs
ABS: a database of Annotated regulatory Binding Sites from Orthologous PromotersGeneral informations
âšī¸ Description: | ABS: A database of Annotated regulatory Binding Sites from known binding sites identified in promoters of orthologous vertebrate genes. |
---|
đī¸ Resource type: | dataset |
---|
đˇī¸ Keywords: | interaction, gene, regulation |
---|
đī¸ Organization: | IMIM |
---|
đ ī¸ Website: | http://genome.imim.es/datasets/abs2005/ |
---|
Identifiers informations
đĨ Preferred prefix: | abs |
---|
đļ Identifiers prefix: | abs |
---|
đŖ Identifier Regex: | ^A\d+$ |
---|
đī¸ Example Identifier: | A0014 |
---|
đī¸ Template URL: | http://genome.crg.es/datasets/abs2005/entries/$id.html |
---|
đ Entry last updated on January 13, 2022 by Michel Dumontier